Dynamic Pricing
Every post is a micro-market. Price starts at $0.01 and adjusts in real-time based on demand. No algorithms deciding your reach — the market decides.
The more people want it, the more everyone earns. No creator configuration needed — the market finds the optimal price.
How It Works
Revenue Projections
Per single post. Revenue split: 70% Platform / 30% Creator.
| Buyers | Period | Avg Price | Creator 30% | Platform 70% | Total | vs Fixed |
|---|---|---|---|---|---|---|
Small — Individual posts, niche content | ||||||
| 500 | 4 hours | $0.012 | $2 | $4 | $6 | +23% |
| 1K | 8 hours | $0.013 | $4 | $9 | $13 | +26% |
| 5K | 1 day | $0.021 | $32 | $75 | $107 | +113% |
| 10K | 2 days | $0.021 | $64 | $150 | $214 | +114% |
Medium — Popular creators, trending content | ||||||
| 50K | 5 days | $0.043 | $643 | $1.5K | $2.1K | +328% |
| 100K | 10 days | $0.043 | $1.3K | $3.0K | $4.3K | +329% |
| 300K | 20 days | $0.064 | $5.8K | $13.5K | $19.3K | +543% |
| 500K | 1 month | $0.071 | $10.7K | $25.0K | $35.7K | +614% |
Large — Major creators, viral content | ||||||
| 1M | 45 days | $0.095 | $28.6K | $66.6K | $95.2K | +852% |
| 5M | 3 months | $0.238 | $357.2K | $833.4K | $1.2M | +2.3K% |
| 10M | 4 months | $0.356 | $1.1M | $2.5M | $3.6M | +3.5K% |
Viral — Global phenomena, cultural events | ||||||
| 25M | 6 months | $0.593 | $4.4M | $10.4M | $14.8M | +5.8K% |
| 50M | 9 months | $0.791 | $11.9M | $27.7M | $39.5M | +7.8K% |
| 100M | 1 year | $1.17 | $35.1M | $81.9M | $117.0M | +12K% |
Phenomenon — Historic content, worldwide impact | ||||||
| 300M | 1.5 years | $2.34 | $210.6M | $491.5M | $702.1M | +23K% |
| 500M | 2 years | $2.93 | $438.8M | $1.0B | $1.5B | +29K% |
| 750M | 3 years | $2.93 | $658.2M | $1.5B | $2.2B | +29K% |
| 1.0B | 3 years | $3.90 | $1.2B | $2.7B | $3.9B | +39K% |
Planetary — Theoretical maximum, mass adoption | ||||||
| 1.5B | 4 years | $4.39 | $2.0B | $4.6B | $6.6B | +44K% |
| 2.0B | 4 years | $5.85 | $3.5B | $8.2B | $11.7B | +58K% |
| 3.0B | 5 years | $7.02 | $6.3B | $14.7B | $21.1B | +70K% |
| 4.0B | 6 years | $7.80 | $9.4B | $21.8B | $31.2B | +78K% |
The Fixed Price Dilemma
Set the price too low — you leave money on the table. Set it too high — nobody buys and your content never goes viral.
Higher prices don't just reduce buyers — they kill virality entirely. Dynamic pricing solves both: starts cheap enough to go viral, then rises with demand.
| Price | Conversion | Buyers | Creator (30%) | Total Rev | Virality |
|---|---|---|---|---|---|
| $0.01 | 100% | 1M | $3.0K | $10.0K | High |
| $0.05 | 65% | 650K | $9.8K | $32.5K | Medium |
| $0.10 | 45% | 450K | $13.5K | $45.0K | Medium |
| $0.25 | 28% | 280K | $21.0K | $70.0K | Low |
| $0.50 | 16% | 160K | $24.0K | $80.0K | Low |
| $1.00 | 9% | 90K | $27.0KBEST FIXED | $90.0K | Very Low |
| $2.00 | 4.5% | 45K | $27.0K | $90.0K | ☠️ Dead |
| $5.00 | 1.8% | 18K | $27.0K | $90.0K | ☠️ Dead |
| $10.00 | 0.7% | 7K | $21.0K | $70.0K | ☠️ Dead |
| Dynamic | 100% | 1M | $28.6K1.1× best fixed | $95.2K | 🚀 Maximum |
With 1M potential audience, the best fixed price ($1.00) earns the creator $27.0K — reaching only 9% of the audience. Dynamic pricing reaches 100% and earns $28.6K. That's 1.1× more revenue with maximum virality.
Creator Earnings vs YouTube
Same audience, fundamentally different economics. No ads on Omniamus — creators earn from genuine value.
| Views | YouTube | Omniamus | Multiple |
|---|---|---|---|
| 100K | $200 | $1.3K | 6× |
| 1M | $2.0K | $28.6K | 14× |
| 5M | $10.0K | $357.2K | 36× |
| 10M | $20.0K | $1.1M | 53× |
| 50M | $100.0K | $11.9M | 119× |
| 100M | $200.0K | $35.1M | 176× |
Platform Revenue at Scale
Thousands of creators using dynamic pricing simultaneously.
Why It Works
3 Ways to Buy
Ready to earn what your content is truly worth?
Start Creating